| Ali Small | 2 |
| Arden Stone | 3 |
| Ariana Tucker | 1 |
| Bethany Howell | 2 |
| Constance Maxwell | 3 |
| Damon Kidd | 4 |
| Doris Simmons | 3 |
| Drake Middleton | 4 |
| Emily Gamble | 2 |
| Gary Myers | 4 |
| Gay Donaldson | 2 |
| Gay Schneider | 3 |
| Geoffrey Logan | 3 |
| Germaine Richardson | 4 |
| Gil Daniel | 3 |
| Ginger Mckay | 3 |
| Hedley Clark | 1 |
| Heidi Guzman | 3 |
| Ian Horn | 3 |
| India Sharpe | 4 |
| Jasper Barrera | 4 |
| Karly Stokes | 4 |
| Keaton Garcia | 2 |
| Keelie Hooper | 3 |
| Lilah Shields | 4 |
| Lillith Cleveland | 4 |
| Lucian Lopez | 4 |
| Lyle Kim | 3 |
| Mia Pitts | 4 |
| Ora Glass | 3 |
| Quinn Wolfe | 2 |
| Quyn Lyons | 3 |
| Reece Christian | 4 |
| Reece Holloway | 2 |
| Rhiannon Mccarty | 1 |
| Sarah Leonard | 3 |
| Serena Watkins | 2 |
| Shana Byers | 4 |
| Shay Carlson | 4 |
| Sonia Beach | 3 |
| Trevor Bray | 4 |
| Ulysses Mann | 3 |
| Ulysses Patterson | 4 |
| Vance Whitney | 4 |
| Vincent Berry | 4 |
| Wyatt Dalton | 1 |
| Yeo Hewitt | 1 |
Welcome, my goal here is to share what I've learned about Excel. Please comment and by all means ask.
Class 2 Dataset 1
We will be using this data set for one of the exercises in class.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment