Asia | Afghanistan | 700 |
Europe | Albania | 4400 |
Africa | Algeria | 5700 |
Oceania | American Samoa | 7400 |
Africa | Angola | 6600 |
The Americas | Anguilla | 12500 |
The Americas | Antigua and Barbuda | 13500 |
The Americas | Argentina | 11300 |
Asia | Armenia | 3400 |
The Americas | Aruba | 23400 |
Oceania | Australia | 65100 |
Europe | Austria | 49100 |
Asia | Azerbaijan | 7900 |
The Americas | Bahamas | 26200 |
Middle East | Bahrain | 22100 |
Asia | Bangladesh | 900 |
The Americas | Barbados | 14700 |
Europe | Belarus | 7500 |
Europe | Belgium | 45600 |
The Americas | Belize | 4900 |
Africa | Benin | 800 |
Asia | Bhutan | 2900 |
The Americas | Bolivia | 2800 |
Europe | Bosnia and Herzegovina | 4800 |
Africa | Botswana | 7300 |
The Americas | Brazil | 11100 |
Asia | Brunei | 39800 |
Europe | Bulgaria | 7300 |
Africa | Burkina Faso | 700 |
Africa | Burundi | 300 |
Asia | Cambodia | 1000 |
Africa | Cameroon | 1200 |
The Americas | Canada | 52100 |
Africa | Cape Verde | 3700 |
The Americas | Cayman Islands | 47000 |
Africa | Central African Republic | 400 |
Africa | Chad | 1200 |
The Americas | Chile | 15700 |
Asia | China | 6900 |
The Americas | Colombia | 8100 |
Africa | Comoros | 900 |
Africa | Congo, Democratic Republic of the | 300 |
Africa | Congo, Republic of the | 3100 |
The Americas | Costa Rica | 10300 |
Africa | Côte d'Ivoire | 1300 |
Europe | Croatia | 13400 |
The Americas | Cuba | 6500 |
The Americas | Curaçao | 36800 |
Europe | Cyprus | 25200 |
Europe | Denmark | 58300 |
Africa | Djibouti | 1800 |
The Americas | Dominica | 6700 |
The Americas | Dominican Republic | 5800 |
Asia | East Timor | 5200 |
The Americas | Ecuador | 5900 |
Africa | Egypt | 3100 |
The Americas | El Salvador | 4000 |
Africa | Equatorial Guinea | 24200 |
Africa | Eritrea | 500 |
Europe | Estonia | 18300 |
Africa | Ethiopia | 400 |
Europe | European Union | 34000 |
The Americas | Falkland Islands | 55400 |
Europe | Faroe Islands | 45300 |
Oceania | Fiji | 4700 |
Europe | Finland | 49200 |
Europe | France | 41700 |
Oceania | French Polynesia | 20600 |
Africa | Gabon | 12200 |
Africa | Gambia, The | 500 |
Asia | Georgia | 3600 |
Europe | Germany | 44300 |
Africa | Ghana | 1800 |
Europe | Gibraltar | 38800 |
Europe | Greece | 21800 |
The Americas | Greenland | 37500 |
The Americas | Grenada | 7400 |
Oceania | Guam | 28700 |
The Americas | Guatemala | 3700 |
Europe | Guernsey | 43400 |
Africa | Guinea | 600 |
Africa | Guinea-Bissau | 500 |
The Americas | Guyana | 5800 |
The Americas | Haiti | 800 |
The Americas | Honduras | 2200 |
Asia | Hong Kong | 38100 |
Europe | Hungary | 13100 |
Europe | Iceland | 46200 |
Asia | India | 1500 |
Asia | Indonesia | 3500 |
Middle East | Iran | 5200 |
Middle East | Iraq | 6600 |
Europe | Ireland | 46000 |
Europe | Isle of Man | 47800 |
Middle East | Israel | 35400 |
Europe | Italy | 33600 |
The Americas | Jamaica | 4900 |
Asia | Japan | 38500 |
Europe | Jersey | 57600 |
Middle East | Jordan | 5300 |
Asia | Kazakhstan | 12700 |
Africa | Kenya | 1000 |
Oceania | Kiribati | 1700 |
Asia | Korea, North | 1200 |
Asia | Korea, South | 24400 |
Europe | Kosovo | 3800 |
Middle East | Kuwait | 66500 |
Asia | Kyrgyzstan | 1300 |
Asia | Laos | 1500 |
Europe | Latvia | 15400 |
Middle East | Lebanon | 10500 |
Africa | Lesotho | 1300 |
Africa | Liberia | 400 |
Africa | Libya | 11800 |
Europe | Liechtenstein | 139300 |
Europe | Lithuania | 15300 |
Europe | Luxembourg | 110700 |
Asia | Macau | 87300 |
Europe | Macedonia, Republic of | 5000 |
Africa | Madagascar | 400 |
Africa | Malawi | 300 |
Asia | Malaysia | 10500 |
Asia | Maldives | 5800 |
Africa | Mali | 700 |
Europe | Malta | 22600 |
Oceania | Marshall Islands | 2800 |
Africa | Mauritania | 1200 |
Africa | Mauritius | 9000 |
The Americas | Mexico | 10600 |
Oceania | Micronesia, Federated States of | 3200 |
Europe | Moldova | 2200 |
Europe | Monaco | 159400 |
Asia | Mongolia | 3900 |
Europe | Montenegro | 6800 |
Africa | Morocco | 3200 |
Africa | Mozambique | 600 |
Africa | Namibia | 5600 |
Asia | Nepal | 600 |
Europe | Netherlands | 47600 |
Oceania | New Caledonia | 35700 |
Oceania | New Zealand | 40600 |
The Americas | Nicaragua | 1900 |
Africa | Niger | 400 |
Africa | Nigeria | 1700 |
Europe | Norway | 101400 |
Middle East | Oman | 26000 |
Asia | Pakistan | 1300 |
Middle East | Palestine | 1700 |
The Americas | Panama | 11400 |
Oceania | Papua New Guinea | 2500 |
The Americas | Paraguay | 4600 |
The Americas | Peru | 6700 |
Asia | Philippines | 2600 |
Europe | Poland | 13300 |
Europe | Portugal | 21000 |
The Americas | Puerto Rico | 23500 |
Middle East | Qatar | 104300 |
Europe | Romania | 8900 |
Europe | Russia | 14600 |
Africa | Rwanda | 600 |
The Americas | Saint Kitts and Nevis | 15000 |
The Americas | Saint Lucia | 8400 |
The Americas | Saint Vincent and the Grenadines | 7100 |
Oceania | Samoa | 3600 |
Europe | San Marino | 57900 |
Africa | São Tomé and Príncipe | 1700 |
Middle East | Saudi Arabia | 24800 |
Africa | Senegal | 1200 |
Europe | Serbia | 6000 |
Africa | Seychelles | 14000 |
Africa | Sierra Leone | 800 |
Asia | Singapore | 54700 |
The Americas | Sint Maarten | 21900 |
Europe | Slovakia | 17700 |
Europe | Slovenia | 22700 |
Oceania | Solomon Islands | 1800 |
Africa | Somalia | 600 |
Africa | South Africa | 6600 |
Africa | South Sudan | 1000 |
Europe | Spain | 28600 |
Asia | Sri Lanka | 3000 |
Africa | Sudan | 1500 |
The Americas | Suriname | 8800 |
Africa | Swaziland | 2700 |
Europe | Sweden | 57200 |
Europe | Switzerland | 80800 |
Middle East | Syria | 2900 |
Asia | Taiwan | 20900 |
Asia | Tajikistan | 1000 |
Africa | Tanzania | 700 |
Asia | Thailand | 5600 |
Africa | Togo | 500 |
Oceania | Tonga | 4500 |
The Americas | Trinidad and Tobago | 22000 |
Africa | Tunisia | 4400 |
Europe | Turkey | 10700 |
Asia | Turkmenistan | 7800 |
Africa | Uganda | 500 |
Europe | Ukraine | 3800 |
Middle East | United Arab Emirates | 70900 |
Europe | United Kingdom | 39600 |
The Americas | United States | 52800 |
The Americas | Uruguay | 15800 |
Asia | Uzbekistan | 1900 |
Oceania | Vanuatu | 3100 |
The Americas | Venezuela | 12900 |
Asia | Vietnam | 1900 |
The Americas | Virgin Islands, British | 38900 |
Middle East | Yemen | 1700 |
Africa | Zambia | 1600 |
Africa | Zimbabwe | 800 |
Intermediate Excel
Welcome, my goal here is to share what I've learned about Excel. Please comment and by all means ask.
Data Set for Class 3
Per Capita by Country, as per Wikipedia
Subscribe to:
Posts (Atom)